1 / 1
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
18W Square Recessed Surface Round LED Flush Mount Ceiling Light
Key Specs:
| ITEM | VOLTAGE | POWER | LUMEN | RA | PF | COLOR TEMP | MATERIAL | BEAM ANGLE | LIFE TIME | SIZE(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| CSXD15A | 85-265V 50/60Hz | 15W | 1200LM | 70/80 | >0.9 | 2700-6500K | Steel+Plastic | 180° | 30000H | 350*80 |
| CSXD18A | 50/60Hz | 18W | 1400LM | 70/80 | >0.9 | 2700-6500K | Steel+Plastic | 180° | 30000H | 420*80 |
| CSXD15B | 85-265V 50/60Hz | 15W | 1200LM | 70/80 | >0.9 | 2700-6500K | Steel+Plastic | 180° | 30000H | 350*80 |
| CSXD18B | 85-265V 50/60Hz | 18W | 1400LM | 70/80 | >0.9 | 2700-6500K | Steel+Plastic | 180° | 30000H | 420*80 |
| CSXDDC15 | 85-265V 50/60Hz | 15W | 1200LM | 70/80 | >0.9 | 2700-6500K | Steel+Plastic | 180° | 30000H | 350*80 |
| CSXDDC18 | 85-265V 50/60Hz | 18W | 1400LM | 70/80 | >0.9 | 2700-6500K | Steel+Plastic | 180° | 30000H | 420*80 |
Packaging & Delivery: Standard carton packing. Delivery within 30 days after receiving deposit.
Glow Light