1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
| Part No. | FJ-IL100W-G15 | FJ-IL150W-G15 | FJ-IL200W-G15 |
|---|---|---|---|
| Rated Power | 100W | 150W | 200W |
| Luminous Flux | 12000LM | 18000LM | 24000LM |
| Input Voltage | 100-277VAC, 50-60Hz | ||
| LED Type | Lumi leds/Epistar 2835 chip | ||
| Color Temperature | 2700k-6500K | ||
| Power Factor | >0.95 | ||
| Beam Angle | 60/90/120 degree | ||
| IP Grade | IP65 | ||
| Material | Aluminium + PMMA Lens | ||
| Life Span | 50,000 hrs | ||
Beam Angle Overview:
Light Compensation
Microwave Induction
Note: Light compensation and microwave induction cannot be realized simultaneously.
Professional Support:
Glow Light