1 / 5
| Still deciding? Get samples of $ ! US$ 18/Piece Order Sample |
CB Approved 3W LED Emergency light with Ni-Cd batteries 3Hours Backup
| EN 60598-1 | EN 61000-3-2 | IEC 60598-1 | IEC61000-3-2 |
| EN 60598-2-22 | EN 61000-3-3 | IEC 60598-2-22 | IEC 61000-3-3 |
| EN 61347-1 | EN 62471 | IEC 61347-1 | IEC 62471 |
| EN 61347-2-13 | EN 62493 | IEC 61347-2-13 | IEC 62493 |
| Model No. | LEK02-3NC | Battery | Ni-Cd, 3.6V 2000mAh |
| LED Chips | CREE XT-E | Luminous Flux | 150lm |
| Power | 3W | Input Voltage | AC220-240V~50/60Hz |
| Charge Time | 24Hours | Emergency Duration | 3Hours |
| IP Rating | IP20 | Function | AUTO test |


Wire preparation: 0.5~1.5mm²
∷ Commissioning test: Connection of the mains supply will initiate commissioning where the battery will remain on charge for an uninterrupted 24 hours. After 24 hours, a duration test is performed.
∷ Function test: A 5-second functional test is carried out at 1-week intervals.
∷ Duration test: A full rated duration test is carried out at 13-week intervals.
| LED Indication | Status | Commentary |
|---|---|---|
| Permanent Green | Normal | Everything works correctly |
| One flash / 4s pause | Battery Failure | Battery is not connected |
| Two flashes / 4s pause | Battery Failure | Short circuit or low voltage |
| Three flashes / 4s pause | Load Failure | LED failure |
| Green and Red off | DC Mode | Emergency mode operation |


Glow Light